Category:Outboard Motor , MODEL:F15
| Characteristics | F15 |
| Motor type | 2 Cylinder |
| Displacement | 362cc |
| Bore*Stroke | 63*58.1mm |
| Compression ratio | 9.30 |
| Full throttle speed range | 15HP@5500rpm |
| Max.rpm Range | 5000-6000 |
| Fuel Induction System | SOHC |
| Intake | carburetor |
| Exhaust | Through Prop pele r |
| Cooling | |
| lgn ii on System | CDI MicroComputer |
| Alternator output | 12V/10A |
| Starter | Manual/Electric |
| Engine Oil Capacity | 1.8L/1.6Lw/without filter |
| Gear Ratio | 2.08 |
| GearShift | Forward,Neutral,Reverse |
| Shaft Length | S=15"L=20" |
| Dry Weight | 53.7kg |
| Steering Angle(maximum) | 45 from center, either direction |
| Characteristics | F15 |
| Motor type | 2 Cylinder |
| Displacement | 362cc |
| Bore*Stroke | 63*58.1mm |
| Compression ratio | 9.30 |
| Full throttle speed range | 15HP@5500rpm |
| Max.rpm Range | 5000-6000 |
| Fuel Induction System | SOHC |
| Intake | carburetor |
| Exhaust | Through Prop pele r |
| Cooling | |
| lgn ii on System | CDI MicroComputer |
| Alternator output | 12V/10A |
| Starter | Manual/Electric |
| Engine Oil Capacity | 1.8L/1.6Lw/without filter |
| Gear Ratio | 2.08 |
| GearShift | Forward,Neutral,Reverse |
| Shaft Length | S=15"L=20" |
| Dry Weight | 53.7kg |
| Steering Angle(maximum) | 45 from center, either direction |








8615606891093
8615606891093

Products:Outboard Motor Inflatable Boat RIB