Category:Outboard Motor , MODEL:F6
| Characteristics | F9.8 | F6 | F4 | F2.5 |
| Motor type | 2 Cylinder | 1 Cylinder | 1 Cylinder | 1 Cylinder |
| Displacement | 212cc | 139cc | 139cc | 72cc |
| Bore*Stroke | 56*43mm | 62*46mm | 62*46mm | 54*31.5mm |
| Compression ratio | 9.40 | 8.90 | 8.90 | 9.00 |
| Full throttle speed range | 9.8HP@5500rpm | 6HP@5500rpm | 4HP@5500rpm | 2.5HP@5500rpm |
| Max.rpm Range | 5000-6000 | 4000-5000 | 4000-5000 | 5250-5750 |
| Fuel Induction System | SOHC | OHV | OHV | OHV |
| Intake | carburetor | carburetor | carburetor | carburetor |
| Exhaust | Through Prop pele r | Above Prop pele r | Above Prop pele r | Above Prop pele r |
| Cooling | Water/Thermostatic Control | |||
| lgn ii on System | CDI | CDI | CDI | TCI |
| Alternator output | 12V/16A | 6Amp(Optional:Requi ers Charging Kit) | ||
| Starter | Manual | Manual | Manual | Manual |
| Engine Oil Capacity | 1.8L/1.6Lw/without fter | 600ml | 600ml | 350ml |
| Gear Ratio | 2.08 | 2.08 | 2.08 | 2.08 |
| GearShift | ||||
| Shaft Length | S=17"L=22" | S=17.1"L=22.1" | S=17.1"L=22.1" | S=15" |
| Dry Weight | 40kg | 27kg | 27kg | 17kg |
| Steering Angle(maximum) | 90 from center, either direction | 360 from center, either direction | ||
| Engine Type | OHV, 1-cylinder |
|---|---|
| Displacement [cm3] | 139 |
| Bore x Stroke [mm] | 62.0 x 46.0 |
| Max. Prop Shaft Output [kW (ps)] @r/min | 3.7 (5) @5000 |
| Fuel Induction System | Carburetor |
| Engine Transom Height[mm (inch)] | S: 435 (17.2), L: 562 (22.2) |
| Dry Weight [kg] * | 27-28 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
| Lubrication System | Wet Sump |
| Digital Network | Not available |








8615606891093
8615606891093

Products:Outboard Motor Inflatable Boat RIB